VXF Irons (Graphite)
Forgiving control and distance all in one club
VXF Irons (Graphite)
- Description:
- VXF Irons feature a new, confidence inspiring, larger head design with an increased sweet spot to give you the distance and control you demand from your irons.
- Head Construction:
- SUS431 Stainless Steel Precision Casting
- Shaft Construction:
- HS750 (Graphite)
- Grip:
- Original Rubber Grip
Share this product
Product Specification
VXF Irons (Graphite)
| Club | Flex | Loft | Lie | Length | Swing Weight |
| #4 | R/S/SL | 22° | 61.5° | 38.5" | D1 |
| #5 | R/S/SL | 25° | 62° | 38" | D1 |
| #6 | R/S/SL | 28° | 62.5° | 37.5" | D1 |
| #7 | R/S/SL | 31° | 63° | 37" | D1 |
| #8 | R/S/SL | 35° | 63.5° | 36.5" | D1 |
| #9 | R/S/SL | 40° | 64° | 36" | D1 |
| PW | R/S/SL | 45° | 64.5° | 35.5" | D1 |
| AW | R/S/SL | 50° | 64.5° | 35" | D2 |
| SW | R/S/SL | 56° | 64.5° | 35" | D3 |
L/H available in R & S.
Follow YONEX