Royal EZONE Fairway Woods
Composite construction for power and control
Royal EZONE Fairway Woods
- Description:
- Royal EZONE Fairway Woods are precision weighted and cast with a ZA008 Titanium Face for our highest ever repulsion rates.
- Body Construction:
- 8Al-1V Titanium Precision Casting with Tungsten
- Face Construction:
- ZA008 Titanium Plate
- Crown Construction:
- HD-HM Carbon
- Shaft Construction:
- NANOPREME NPR40
- Grip:
- Original Rubber Grip
Share this product
Product Specification
Royal EZONE Fairway Woods
| Loft | Lie | Face Angle | Length | Swing Weight | |
| #3 R | 15° | 58.5° | 0.5° CLOSED | 43" | C9 |
| #3 SR | 15° | 58.5° | 0.5° CLOSED | 43" | C9 |
| #5 R | 18° | 59° | 0.5° CLOSED | 42.5" | C9 |
| #5 SR | 18° | 59° | 0.5° CLOSED | 42.5" | C9 |
| #7 R | 21° | 59.5° | 0.5° CLOSED | 42" | C9 |
| #7 SR | 21° | 59.5° | 0.5° CLOSED | 42" | C9 |
| #9 R | 24° | 60° | 0° | 41.5" | C9 |
| #9 SR | 24° | 60° | 0° | 41.5" | C9 |
| #11 R | 27° | 60.5° | 0° | 41" | C9 |
| #11 SR | 27° | 60.5° | 0° | 41" | C9 |
Follow YONEX