VXF Irons (Steel)
Forgiving control and distance all in one club
VXF Irons (Steel)
- Description:
- VXF Irons feature a new, confidence inspiring, larger head design with an increased sweet spot to give you the distance and control you demand from your irons.
- Head Construction:
- SUS431 Stainless Steel Precision Casting
- Shaft Construction:
- Truetemper DYNALITE 100
- Grip:
- Original Rubber Grip
Share this product
Product Specification
VXF Irons (Steel)
| Club | Flex | Loft | Lie | Length | Swing Weight |
| #4 | AR/AS | 22° | 61.5° | 38.5" | D2-D3 |
| #5 | AR/AS | 25° | 62° | 38" | D2-D3 |
| #6 | AR/AS | 28° | 62.5° | 37.5" | D2-D3 |
| #7 | AR/AS | 31° | 63° | 37" | D2-D3 |
| #8 | AR/AS | 35° | 63.5° | 36.5" | D2-D3 |
| #9 | AR/AS | 40° | 64° | 36" | D2-D3 |
| PW | AR/AS | 45° | 64.5° | 35.5" | D2-D3 |
| AW | AR/AS | 50° | 64.5° | 35" | D3-D4 |
| SW | AR/AS | 56° | 64.5° | 35" | D4-D5 |
Follow YONEX