EZONE SD Irons
EZONE SD Irons
- Description:
- Double Undercut Cavity increases the size of the sweet spot and therefore the area of maximum effectiveness while the proven Power Flow Weight System promotes quality of strike.
- Head Construction:
- SUS431 Stainless Steel Precision Casting
- Shaft Construction:
- Graphite: NANOSPEED 200 Shaft
Steel: Nippon Shaft N.S.PRO950GH - Grip:
- Original Rubber Grip
Share this product
Product Specification
EZONE SD Irons
| Loft | Lie | Length | Swing Weight | |
| #4 R/S/SL | 22° | 61° | 38.5" | D1/D3 |
| #5 R/S/SL | 24° | 61.5° | 38" | D1/D3 |
| #6 R/S/SL | 27° | 62° | 37.5" | D1/D3 |
| #7 R/S/SL | 30° | 62.5° | 37" | D1/D3 |
| #8 R/S/SL | 34° | 63° | 36.5" | D1/D3 |
| #9 R/S/SL | 39° | 63.5° | 36" | D1/D3 |
| PW R/S/SL | 44° | 64° | 35.5" | D1/D3 |
| AW R/S/SL | 50° | 64° | 35" | D2/D4 |
| SW R/S/SL | 56° | 64° | 35" | D3/D5 |
Shaft: NANOSPEED 200 / N.S. PRO 950GH
SL Flex available in graphite shaft.
L/H available in R/S graphite shaft.
Follow YONEX