EZONE GT FAIRWAY WOOD
An accurate, stable ball flight from slanted grooves
Left hand only available in #3 and #5.
In stock
Specs
Head Construction | BODY: SUS 630 Stainless Steel Casting FACE: 455 Maraging Rolled Material CROWN: High Strength Graphite SLEEVE: A 7075 Aluminum Alloy WEIGHT SCREW: Tungsten Alloy |
---|---|
Shaft | GRAPHITE SHAFT (Namd + M40X*) |
Grip | ORIGINAL ELASTOMER GRIP (50g) |
Made In | Japan |
Shaft | NST002 (Mid Low) | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | #3 | #5 | #7 | ||||||
Shaft Flex | SL | R | S | SL | R | S | SL | R | S |
Loft (°) | 15 | 18 | 21 | ||||||
Lie (°) | 58.0 | 58.5 | 59.0 | ||||||
Face (°) | 1.5 Open | ||||||||
Volume (ml) | 173 | 147 | 137 | ||||||
Shaft Weight (g) | 58 | 61 | 64 | 57 | 60 | 63 | 56 | 59 | 62 |
Torque (°) | 5.2 | ||||||||
Club Length (in) | 43.25 | 42.75 | 42.25 | ||||||
Club Weight (g) | 321 | 324 | 327 | 326 | 329 | 332 | 330 | 333 | 336 |
Swing Weight | D0 | D0.5 | D.0 | D0.5 | D0 | D0.5 |
Hyo-Joo Kim
Korea
Suzuka Yamaguchi
Japan