EZONE GT HYBRID
An accurate, stable ball flight from slanted grooves
In stock
Specs
Head Construction | BODY: SUS 630 Stainless Steel Casting FACE: 455 Maraging Rolled Material CROWN: High Strength Graphite WEIGHT SCREW: Tungsten Alloy |
---|---|
Shaft | GRAPHITE SHAFT (Namd + M40X*) |
Grip | ORIGINAL ELASTOMER GRIP (50g) |
Made In | Japan |
Shaft | NST002 (Mid Low) | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | #4 | #5 | #6 | ||||||
Shaft Flex | SL | R | S | SL | R | S | SL | R | S |
Loft (°) | 19 | 22 | 25.5 | ||||||
Lie (°) | 59.5 | 60.0 | 60.5 | ||||||
Face (°) | 1.5 Open | ||||||||
Volume (ml) | 109 | 108 | 107 | ||||||
Shaft Weight (g) | 60 | 62 | 64 | 59 | 61 | 63 | 58 | 60 | 62 |
Torque (°) | 4.8 | ||||||||
Club Length (in) | 40.5 | 40 | 39.5 | ||||||
Club Weight (g) | 347 | 349 | 351 | 352 | 354 | 356 | 357 | 359 | 361 |
Swing Weight | C9.5 | D0 | C9.5 | D0 | C9.5 | D0 |
Suzuka Yamaguchi
Japan