2020 Roland-Garros: An unpredictable opening round concludes

PARIS – Rain, wind, and colder-than-usual temperatures for a Grand Slam presented a new challenge, but Team Yonex capitalized on the opportunity and recorded numerous “first’s” in the opening round.

Welcome to the Pros
Former junior World No. 1 Clara Tauson (DEN) saved two match points in her main draw Grand Slam debut to defeat US Open semifinalist Jennifer Brady (USA) 9-7 in the final set. The 17-year-old is the third youngest player in the draw and will play another American, Danielle Collins, in the second round.

Anything is Possible
Two of the top-8 seeds on the men’s side were upset in the first round by Team Yonex. Marton Fucsovics (HUN) recorded the first top-10 win of his career, defeating [4] Daniil Medvedev (RUS) in four sets.

Alexander Bublik (KAZ) also captured his first top-10, handing [8] Gael Monfils (FRA) his first opening round loss in Paris since 2005. With slow courts and harsh weather conditions being a neutralizer, the match featured 14 breaks of serve.

Stan the Man
The luck of the draw revealed an opening round match featuring two three-time Grand Slam champions. While the encounter looked like a blockbuster matchup on paper, [16] Stan Wawrinka (SUI) cruised over Andy Murray (GBR) in just over 90-minutes with a routine straight-set, 6-1, 6-3, 6-2 victory.

Fast Facts

  • [14] Elena Rybakina (KAZ) leads all WTA players in wins this year. Her first-career win at Roland-Garros marked her 29th victory in 2020. 
  • Kamilla Rakhimova (RUS), Jasmine Paolini (ITA), Daniel Altmaier (GER), and Jurij Rodionov (AUT) joined Tauson, winning their first main draw match at a major. 
  • Like Fucsovics, Bublik, and Tauson, Daria Gavrilova (AUS), Caroline Garcia (FRA), Kaja Juvan (SLO), and Yoshihito Nishioka (JPN) all upset a seeded player in the opening round. 
  • [9] Denis Shapovalov played his first match as a top-10 player and came out victorious with a 4-set victory.

TEAM YONEX
Women
Daria Gavrilova (AUS) | EZONE / POLYTOUR PRO def. [24] Dayana Yastremska, 6-4, 6-3
Eugenie Bouchard (CAN) | VCORE / POLYTOUR FIRE def. Anna Kalinskaya, 6-4, 6-4
Kamilla Rakhimova (RUS) | EZONE / POLYTOUR STRIKE def. Shelby Rogers, 6-2, 6-3
Caroline Garcia (FRA) | VCORE / POLYTOUR STRIKE def. [17] Anett Kontaveit, 6-4, 3-6, 6-4
Nao Hibino (JPN) | VCORE / POLYTOUR STRIKE / ECLIPSION 3 def. Marta Kostyuk, 6-4, 6-0
[14] Elena Rybakina (KAZ) | VCORE / POLYTOUR FIRE def. Sorana Cirstea, 6-0, 6-3
Fiona Ferro (FRA) | VCORE def. Heather Watson, 7-6, 6-4
Ana Bogdan (ROU) | EZONE / POLYTOUR PRO def. Timea Babos, 6-4, 6-2
Jasmine Paolini (ITA) | VCORE def. Aliona Bolsova, 6-4, 6-3
Kaja Juvan (SLO) | EZONE / POLYTOUR PRO def. [18] Angelique Kerber (GER), 6-3, 6-3
Clara Tauson (DEN) | VCORE PRO / POLYTOUR STRIKE / ECLIPSION 3 / Paris Collection def. [21] Jennifer Brady, 6-4, 3-6, 9-7

Men
Ricardas Berankis (LTU) | VCORE PRO / POLYTOUR STRIKE / ECLIPSION / Paris Collection def. Hugo Dellien, 6-1, 6-4, 6-4
Daniel Altmaier (GER) | EZONE / ECLIPSION 3 / Paris Collection def. Feliciano Lopez, 7-6, 6-4, 6-4
Lloyd Harris (RSA) | EZONE / POLYTOUR PRO def. Alexei Popyrin, 6-4, 6-4, 7-6
Marton Fucsovics (HUN) | EZONE / POLYTOUR PRO def. [4] Daniil Medvedev, 6-4, 7-6, 2-6, 6-1
Marcos Giron (USA) | VCORE def. Quentin Halys, 7-5, 3-6, 6-7, 7-5, 8-6
[9] Denis Shapovalov (CAN) | VCORE / POLYTOUR STRIKE def. Gilles Simon, 6-2, 7-5, 5-7, 6-3
Alexander Bublik (KAZ) | EZONE / POLYTOUR PRO def. [8] Gael Monfils, 6-4, 7-5, 3-6, 6-3
Radu Albot (MDA) | VCORE / ECLIPSION 3 / Paris Collection def. Jordan Thompson, 6-2, 6-4, 6-1
Jurij Rodionov (AUT) | EZONE / POLYTOUR FIRE / ECLIPSION 2 def. Jeremy Chardy, 3-6, 4-6, 7-6, 6-4, 10-8
[16] Stan Wawrinka (SUI) | VCORE PRO / ECLIPSION 2 / Paris Collection def. Andy Murrary, 6-1, 6-3, 6-2
Yoshihito Nishioka (JPN) | VCORE / POLYTOUR SPIN / FUSIONREV 3 / Paris Collection def. [19] Felix Auger Aliassime, 7-5, 6-3, 6-3
[28] Casper Ruud (NOR) | EZONE / POLYTOUR SPIN, PRO / ECLIPSION 3 / Paris Collection def. Yuichi Sugita, 6-1, 6-3, 6-1
Pierre-Hugues Herbert (FRA) | VCORE PRO def. Michael Mmoh, 6-3, 6-2, 6-3
Yonex professional players may play with a racquet customized to the model displayed.

Share: