SMOOTH
Leads as the best board for any situation.
A genuine balanced, all-round board.
A genuine balanced, all-round board.
In stock
Size | 138・142・146・150・152・154・158・158W・162W |
---|---|
Color(s) | Dark Gun |
Structure | CRIC+Graphite square tube |
Material(s) | H.T. Graphite + NANOMETRIC XT / ISO CORE / Aramid Honeycomb |
Base Material (s) | ISO SPEED 7500・Structure finish |
Made In | Japan |
Item Code | SM23 |
The CRIC structure is implemented to thoroughly enhance rotational performance.
The board structure emphasizes suppleness while drawing out firm res ilience for high stability and easy rideability,
providing the "smooth" feeling, symbolized in its name.
Size | Length | Effective Edge | Running Length | Nose Length | Tail Length | Nose Width | Waist Width | Tail Width | Side Curve | Stance Width | Set Back | FT Value F / T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 1385 | 1065 | 1030 | 180 | 175 | 270 | 231 | 270 | 6600/7050/6600 | 420~540 | 10BACK | 77 / 70 |
142 | 1425 | 1085 | 1050 | 190 | 185 | 273 | 234 | 273 | 6900/7300/6900 | 440~560 | 10BACK | 81 / 74 |
146 | 1465 | 1125 | 1090 | 190 | 185 | 278 | 238 | 278 | 7250/7650/7250 | 460~580 | 10BACK | 85 / 78 |
150 | 1505 | 1165 | 1120 | 195 | 190 | 283 | 243 | 283 | 7650/8050/7650 | 480~600 | 10BACK | 89 / 84 |
152 | 1525 | 1175 | 1140 | 195 | 190 | 285 | 245 | 285 | 7800/8200/7800 | 500~620 | 10BACK | 91 / 85 |
154 | 1545 | 1195 | 1160 | 195 | 190 | 287 | 246 | 287 | 8000/8400/8000 | 500~620 | 10BACK | 93 / 87 |
158 | 1585 | 1225 | 1190 | 200 | 195 | 290 | 249 | 290 | 8450/8850/8450 | 500~620 | 10BACK | 99 / 91 |
158W | 1585 | 1225 | 1190 | 200 | 195 | 301 | 260 | 301 | 8450/8850/8450 | 500~620 | 10BACK | 94 / 83 |
162W | 1625 | 1265 | 1230 | 200 | 195 | 304 | 263 | 304 | 8900/9300/8900 | 500~620 | 10BACK | 94 / 85 |
Ruka Hirano
Japan