STYLAHOLIC
The high-performance park board.
In stock
Size | 138・143・148・151・154・157W・160W |
---|---|
Color(s) | Black/Orange |
Structure | CRIC + Graphite round tube |
Material(s) | H.T. Graphite + 2G-Namd™SPEED / ISO CORE / Aramid Honeycomb |
Base Material (s) | ISO SPEED 7500 |
Made In | Japan |
Item Code | SH23 |
The introduction of the "CRIC" structure has proven to be effective in both the "REV" and "SMOOTH" series.
The same technology makes this board easier to stand on while drawing out high levels of resilience.
The light pop in the board powers the ability to maximize jump
height and enhances balance while making high rotation spins.
Size | Length | Effective Edge | Running Length | Nose Length | Tail Length | Nose Width | Waist Width | Tail Width | Side Curve | Stance Width | Set Back | FT Value F / T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 1380 | 1050 | 980 | 200 | 200 | 275 | 238 | 275 | 7000 | 420~540 | CENTERED | 74 / 66 |
143 | 1430 | 1100 | 1030 | 200 | 200 | 282 | 243 | 282 | 7350 | 440~560 | CENTERED | 77 / 69 |
148 | 1480 | 1140 | 1070 | 205 | 205 | 288 | 248 | 288 | 7600 | 480~600 | CENTERED | 84 / 75 |
151 | 1510 | 1160 | 1090 | 210 | 210 | 291 | 251 | 291 | 7850 | 500~620 | CENTERED | 87 / 78 |
154 | 1540 | 1190 | 1120 | 210 | 210 | 295 | 254 | 295 | 8100 | 500~620 | CENTERED | 90 / 80 |
157W | 1570 | 1210 | 1140 | 215 | 215 | 306 | 265 | 306 | 8350 | 500~620 | CENTERED | 86 / 78 |
160W | 1600 | 1240 | 1170 | 215 | 215 | 309 | 268 | 309 | 8600 | 500~620 | CENTERED | 89 / 78 |
Hiroaki Kunitake
Japan