WOMEN’S SWEAT PANTS
In stock
Color(s) | Gray, Black, White |
---|---|
Material(s) | 55% Cotton, 45% Polyester |
Item Code | 67067 |
SIZING
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 WAIST (MIN) | 29.5 | 32.0 | 34.5 | 37.0 | 39.5 | 42.0 | 44.5 | 47.0 |
1/2 WAIST (MAX) | 35.0 | 37.5 | 40.0 | 42.5 | 45.0 | 47.5 | 50.0 | 52.5 |
LENGTH | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 |
INSEAM | 66.0 | 69.0 | 72.0 | 75.0 | 78.0 | 81.0 | 84.0 | 87.0 |
1/2 HIP | 42.5 | 45.0 | 47.5 | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 |
UNIT:CM