POWER CUSHION AD-ACCEL CLAY MEN
ADULT RUNNING SHOE SIZES
US - MEN'S | US - WOMEN'S | UK | CM/CHN | EUR |
1 | 2.5 | | 19.0 | 31 |
2 | 3.5 | | 20.0 | 32 |
3 | 4.5 | 1.5 | 21.0 | 33 |
3.5 | 5 | 2 | 21.5 | 34 |
4 | 5.5 | 2.5 | 22.0 | 35 |
4.5 | 6 | 3.5 | 22.5 | 36 |
5 | 6.5 | 4.5 | 23.0 | 37 |
5.5 | 7 | 5 | 23.5 | 37.5 |
6 | 7.5 | 5.5 | 24.0 | 38 |
6.5 | 8 | 6 | 24.5 | 39 |
7 | 8.5 | 6.5 | 25.0 | 39.5 |
7.5 | 9 | 7 | 25.5 | 40 |
8 | 9.5 | 7.5 | 26.0 | 40.5 |
8.5 | 10 | 8 | 26.5 | 41 |
9 | 10.5 | 8.5 | 27.0 | 42 |
9.5 | 11 | 9 | 27.5 | 43 |
10 | | 9.5 | 28.0 | 44 |
10.5 | | 10 | 28.5 | 44.5 |
11 | | 10.5 | 29.0 | 45 |
11.5 | | 11 | 29.5 | 45.5 |
12 | | 11.5 | 30.0 | 46 |
13 | | 12.5 | 31.0 | 47 |
More Information
Color(s) |
Black |
Surface |
Clay-Court |
Weight (per size) |
335g / 11.8oz per size 26.0 cm shoe |
Upper |
Synthetic Fiber, Synthetic Resin |
Midsole |
Synthetic Resin |
Outsole |
Rubber Sole |
Size |
22.0_31.0, 32.0 cm |
Item Code |
SHTAAMG |