2020 US Open: Round 1 wraps with a successful showing

NEW YORK – The quest for a Grand Slam title began on Monday in New York’s tennis bubble at the Billie Jean King National Tennis Center.

Under the lights
Naomi Osaka (JPN) battled first round nerves and a lingering leg injury to score a three-set victory over countrywoman Misaki Doi. After dropping the second set, Osaka immediately broke Doi to open the third and went on to secure her fifth-straight opening round win at the US Open.

Upset alert
Steve Johnson (USA) defeated fellow American [16] John Isner in a grueling five-set, marathon match. Although Isner hit an astounding 52 aces, Johnson was able to break Isner twice, and fought off all five of the break points he faced.

Feeling at home
Four or Five Americans from Team Yonex advanced to the second round. Johnson, Mitchell Krueger, Marcos Giron, Frances Tiafoe, and Jessica Pegula found their footing on their home courts, which have reportedly been playing much faster than usual.

Fast Facts
Marketa Vondrousova (CZE) was the first player to record a victory at the 2020 US Open.
Steve Johnson (USA) had a remarkable 74 winners, compared to only 23 unforced errors.
Elena Rybakina (KAZ) recorded her first-ever main draw win with a straight-set victory.
Angelique Kerber (GER) went 5 for 5 on break point opportunities.
Anastasija Sevastova (LAT), who has made the quarterfinals or better in the 3 of the last 4 US Open’s, defeated last year’s US Open Cinderella Story Cori “Coco” Gauff in three sets.
Donna Vekic (CRO) came back from a set and 3-5 down, to advance in three sets.

Results
Mitchell Krueger (USA) | VCORE PRO def. Pedro Sousa (POR), 3-6, 6-2, 7-5, 6-3
Ricardas Berankis (LTU) | VCORE PRO / POLYTOUR STRIKE / NYC Collection / ECLIPSION def. Federico Gaio (ITA), 7-6, 4-6, 6-4, 6-4
Steve Johnson (USA) | EZONE / POLYTOUR PRO / NYC Collection / ECLIPSION 3 def. John Isner (USA), 6-7, 6-3, 6-7, 6-3, 7-6
Denis Shapovalov (CAN) | VCORE / POLYTOUR STRIKE def. Sabastian Korda (USA), 6-4, 4-6, 6-3, 6-2
Marcos Giron (USA) | VCORE def. def. Marc Polmans (AUS), 6-4, 6-7, 3-6, 6-4, 6-2
Lloyd Harris (RSA) | EZONE / POLYTOUR PRO def. Marco Cecchinato (ITA), 6-4, 7-5, 6-2
Hubert Hurkacz (POL) | VCORE PRO / POLYTOUR STRIKE / NYC Collection / ECLIPSION 3 def. Peter Gojowczyk (GER), 6-3, 6-4, 6-4
[30] Casper Ruud (NOR) | EZONE / POLYTOUR SPIN / PRO | NYC Collection | ECLIPSION 3 def. Mackenzie McDonald (USA), 4-6, 4-6, 6-4, 6-3, 6-2
Marton Fucsovics (HUN) | EZONE / POLYTOUR PRO def. Hugo Dellien (BOL), 6-3, 6-3, 6-1
Frances Tiafoe (USA) | VCORE PRO / POLYTOUR PRO def. Andreas Seppi (ITA), 4-6, 6-3, 6-4, 7-5

Caroline Garcia (FRA) | VCORE / POLYTOUR STRIKE def. Jasmine Paolini (ITA), 6-3, 6-2
[17] Angelique Kerber (GER) | VCORE / POLYTOUR FIRE def. Ajla Tomljanovic (AUS), 6-4, 6-4
[12] Marketa Vondrousova (CZE) | EZONE / POLYTOUR AIR def. Greet Minnen (BEL), 6-1, 6-4
Vera Lapko (BLR) | EZONE / POLYTOUR PRO def. Viktorija Golubic (SUI), 1-6, 7-6, 6-2
[4] Naomi Osaka (JPN) | EZONE / POLYTOUR STRIKE def. Misaki Doi (JPN), 6-2, 5-7, 6-2
Marta Kostyuk (UKR) | EZONE / POLYTOUR PRO def. Daria Kasatkina (RUS), 6-1, 6-2
[31] Anastasija Sevastova (LAT) | EZONE / POLYTOUR PRO | NYC Collection | ECLIPSION 3 def. Cori Gauff (USA), 6-3, 5-7, 6-4
Kaja Juvan (SLO) | EZONE / POLYTOUR PRO def. 6-4, 7-6
[11] Elena Rybakina (KAZ) | VCORE / POLYTOUR FIRE def. Katarina Zavatska (UKR), 6-3, 6-0
[19] Dayana Yastremska (UKR) | VCORE PRO / POLYTOUR STRIKE / DRIVE | NYC Collection | FUSIONREV 3 def. Astra Sharma (AUS), 6-3, 6-7, 7-6
Jessica Pegula (USA) | EZONE def. Marie Bouzkova (CZE), 3-6, 6-2, 7-6
Aliona Bolsova (ESP) | VCORE / POLYTOUR STRIKE def. Jil Teichmann (SUI), 7-6, 6-2
[18] Donna Vekic (CRO) | VCORE def. Kristyna Pliskova (CZE), 3-6, 7-6, 6-4
Anna Kalinskaya (RUS) | EZONE / POLYTOUR PRO def. Nina Stojanovic (SRB), 6-4, 6-3
Sorana Cirstea (ROU) | EZONE def. Christina McHale (USA), 6-4, 7-5

Share: